Roll.no Pg.no Roll.no Pg.no
1. 76 | 2. 77 |
3. 86 | 4. 88 |
5. -- | 6. 89 |
7. 90 | 8. 91 |
9. 92 | 10. 93 |
11. 94 | 12. 104 |
13. 105 | 14. 108 |
15. 126 | 16. 127 |
17. 128 | 18. 129 |
19. 131 | 20. 133 |
21. 136 | 22. 145 |
23. 157 | 24. 162 |
25. 164 | 26. 170 |
27. 171 | 28. 172 |
29. 173 | 30. 191 |
31. 196 | 32. 197 |
33. 198 | 34. 199 |
35. 200 | 36. 201 |
37. 202 | 38. 203 |
39. 208 | 40. 210 |
41. 211 | 42. 214 |
43. 216 | 44. 217 |
45. 220 | 46. 221 |
47. 222 | 48. 228 |
49. 264 | 50. 265 |
51. 269 | 52. 272 |
53. 273 | 54. 278 |
Everyone should draw the diagrams given in the book “INTRODUCTION TO FLIGHT” according to their roll numbers given in the table. Pupils are asked to draw all the diagrams in their respective pages.
Note: OHP sheets will be distributed on Monday
Last date of submission of the diagrams is Thursday (14.08.08)